
Cartões
Disciplina e cartões da FA Cup.
Copa Inglaterra ao vivo
Fase atualPré-temporada
Dia da Copa Inglaterra—
Faltam p/ final0d
Status⚽Aguardando início dos jogos
Seções do Copa Inglaterra
Cartões amarelos
| # | Jogador | Time | Amar. |
|---|---|---|---|
| 1 | ![]() J. Ruffels Shrewsbury | 2 | |
| 2 | ![]() Pedro Neto Chelsea | 2 | |
| 3 | ![]() S. McLaughlin Mansfield Town | 2 | |
| 4 | ![]() L. Akins Mansfield Town | 2 | |
| 5 | ![]() L. Reed Mansfield Town | 2 | |
| 6 | ![]() L. Nmecha Leeds | 2 | |
| 7 | ![]() E. Ampadu Leeds | 2 | |
| 8 | ![]() D. Brown Port Vale | 2 | |
| 9 | ![]() K. Matsuki Southampton | 2 | |
| 10 | ![]() J. Bogle Leeds | 2 | |
| 11 | ![]() M. Caicedo Chelsea | 2 | |
| 12 | ![]() K. Walker-Peters West Ham | 2 | |
| 13 | ![]() H. Neal Fleetwood Town | 2 | |
| 14 | ![]() W. Dawes Weston-super-Mare | 2 | |
| 15 | ![]() C. Cummins Weston-super-Mare | 2 |
Cartões vermelhos
| # | Jogador | Time | Verm. |
|---|---|---|---|
| 1 | ![]() A. Drinan Swindon Town | 1 | |
| 2 | ![]() J. Fleck Chesterfield | 1 | |
| 3 | ![]() J. Eccleston Sutton Utd | 1 | |
| 4 | ![]() A. Desbois Slough Town | 1 | |
| 5 | ![]() M. Smith Wigan | 1 | |
| 6 | ![]() F. Potts West Ham | 1 | |
| 7 | ![]() G. Dobson Wrexham | 1 | |
| 8 | ![]() S. Folarin Chelmsford City | 1 | |
| 9 | ![]() M. Bizot Aston Villa | 1 | |
| 10 | ![]() A. Francis-Clarke Braintree | 1 | |
| 11 | ![]() T. Clark Chelmsford City | 1 | |
| 12 | ![]() J. Ruffels Shrewsbury | 1 | |
| 13 | ![]() S. Lacey Manchester United | 1 | |
| 14 | ![]() Kiki Oshilaja Slough Town | 1 | |
| 15 | ![]() D. Ogbonna Sutton Utd | 1 |





























