
Cartões
Disciplina e cartões da Major League Soccer.
Seções do MLS
Cartões amarelos
| # | Jogador | Time | Amar. |
|---|---|---|---|
| 1 | ![]() T. Segovia Inter Miami | 7 | |
| 2 | ![]() W. Zaha Charlotte | 7 | |
| 3 | ![]() C. Durkin St. Louis City | 6 | |
| 4 | ![]() Bryan Josías Ramírez León FC Cincinnati | 6 | |
| 5 | ![]() A. Westwood Charlotte | 6 | |
| 6 | ![]() H. Ojediran Colorado Rapids | 6 | |
| 7 | ![]() J. Díaz Minnesota United FC | 6 | |
| 8 | ![]() J. Atencio Colorado Rapids | 6 | |
| 9 | ![]() Felipe Andrade Houston Dynamo | 6 | |
| 10 | ![]() O. Makhanya Philadelphia Union | 5 | |
| 11 | ![]() M. Navarro Colorado Rapids | 5 | |
| 12 | ![]() E. Cerrillo Los Angeles Galaxy | 5 | |
| 13 | ![]() R. Camacho Columbus Crew | 5 | |
| 14 | ![]() P. Owusu CF Montreal | 5 | |
| 15 | ![]() É. Ocampo Vancouver Whitecaps | 5 |
Cartões vermelhos
| # | Jogador | Time | Verm. |
|---|---|---|---|
| 1 | ![]() B. Vera CF Montreal | 1 | |
| 2 | ![]() J. Sery Larsen Philadelphia Union | 1 | |
| 3 | ![]() J. Fory Portland Timbers | 1 | |
| 4 | ![]() R. Edwards Toronto FC | 1 | |
| 5 | ![]() Guilherme Biro Austin | 1 | |
| 6 | ![]() Y. Bright Inter Miami | 1 | |
| 7 | ![]() M. Crépeau Orlando City SC | 1 | |
| 8 | ![]() G. Valenzuela FC Cincinnati | 1 | |
| 9 | ![]() J. Travis Colorado Rapids | 1 | |
| 10 | ![]() K. Miller Portland Timbers | 1 | |
| 11 | ![]() M. Duah San Diego | 1 | |
| 12 | ![]() E. Alladoh Philadelphia Union | 1 | |
| 13 | ![]() W. Frederick II Colorado Rapids | 1 | |
| 14 | ![]() R. Holding Colorado Rapids | 1 | |
| 15 | ![]() A. Bouzat Houston Dynamo | 1 |






























