
Cartões
Disciplina e cartões da Premier League.
35
Dias07
Horas24
Min01
SegCartões amarelos
| # | Jogador | Time | Amar. |
|---|---|---|---|
| 1 | ![]() J. Garner Everton | 12 | |
| 2 | ![]() André Wolves | 12 | |
| 3 | ![]() Y. Mosquera Wolves | 12 | |
| 4 | ![]() M. Caicedo Chelsea | 11 | |
| 5 | ![]() C. Romero Tottenham | 10 | |
| 6 | ![]() Casemiro Manchester United | 10 | |
| 7 | ![]() D. Burn Newcastle | 10 | |
| 8 | ![]() Bernardo Silva Manchester City | 10 | |
| 9 | ![]() E. Fernández Chelsea | 10 | |
| 10 | ![]() João Gomes Wolves | 10 | |
| 11 | ![]() E. Ampadu Leeds | 10 | |
| 12 | ![]() Pedro Porro Tottenham | 10 | |
| 13 | ![]() L. Dunk Brighton | 10 | |
| 14 | ![]() Álex Jiménez Bournemouth | 10 | |
| 15 | ![]() H. Mejbri Burnley | 10 |
Cartões vermelhos
| # | Jogador | Time | Verm. |
|---|---|---|---|
| 1 | ![]() Bruno Fernandes Manchester United | 2 | |
| 2 | ![]() M. Lewis-Skelly Arsenal | 2 | |
| 3 | ![]() J. Stephens Southampton | 2 | |
| 4 | ![]() João Gomes Wolves | 1 | |
| 5 | ![]() M. Gibbs-White Nottingham Forest | 1 | |
| 6 | ![]() F. Schär Newcastle | 1 | |
| 7 | ![]() M. Guéhi Crystal Palace | 1 | |
| 8 | ![]() E. Álvarez West Ham | 1 | |
| 9 | ![]() C. Baleba Brighton | 1 | |
| 10 | ![]() L. Cook Bournemouth | 1 | |
| 11 | ![]() C. Nørgaard Brentford | 1 | |
| 12 | ![]() R. Aït-Nouri Manchester City | 1 | |
| 13 | ![]() A. Young Everton | 1 | |
| 14 | ![]() N. Jackson Chelsea | 1 | |
| 15 | ![]() R. Gravenberch Liverpool | 1 |





























